No spreadsheets. No guesswork. Just trusted data, presented clearly—so you can focus on what moves the needle.
- See the full picture of your company's financial performance, and leverage your private AI analyst to dive deep and uncover invaluable insights.
- Understand your worth with live, 3-method business valuations using income, market, and asset-based models.
- Measure up to the market by benchmarking against thousands of similar private businesses.
- Plan smarter for capital raises, exits, and strategic growth.
HYPERION PLUS
How Hyperion Plus compares to traditional business intelligence solutions
Capability | Traditional Solutions | HYPERION PLUS |
---|---|---|
Typical Pricing | $1,000 - $5,000+ / yr | $30 / month |
Connects to Accounting Systems used by 85% of Private Companies | Manual | QuickBooks, Xero and more |
Upload Tax Returns and PDFs of Financial Statements | – | ✓ |
Real-Time Data Ingestion from Macro Economic Sources | – | ✓ |
Automatic Updates & Real-Time Insights | – | ✓ |
Users / Seats Included | Single User | Unlimited |
Subject Entities Analyzed | Single Entity | Unlimited for Entire Family Tree |
Business Valuation | Annual | Real-Time |
Benchmarking & Indexing Against Private Company Peer Groups | – | 450,000+ Private Companies |
Custom AI Analyst | – | Private LLM |
Automated KPI & Trend Monitoring | – | ✓ |
Export Standardized Data For Internal Models | – | PDF, Excel, & more. |
Features to Collaborate with Team Members and Professionals | – | ✓ |
Custom Branding | – | Company Branding |
Get Started |
Built on Data No One Else Has.
Designed for Decisions No One Else Can Make.
Hyperion puts institutional-grade valuation tools in the hands of everyday decision makers—without sacrificing speed, transparency, or trust.
Get Started