Most advisors lack visibility into their clients' private business assets—often the largest part of their net worth. Hyperion Pro changes that by connecting directly to source accounting data, transforming it into clean, advisor-ready insights.
Use Hyperion Pro to guide estate plans, structure insurance, support succession, or evaluate risk—with confidence and clarity grounded in real-time financials.
How Hyperion Pro compares to traditional advisory solutions
Capability | Traditional Solutions | HYPERION PRO |
---|---|---|
Typical Pricing | $2,500 - $25,000+ / yr | $2,000 / yr |
Connects to Accounting Systems used by 85% of Private Companies | Manual | QuickBooks, Sage, Xero and more |
Upload Tax Returns and PDFs of Financial Statements | – | ✓ |
Real-Time Data Ingestion from Macro Economic Sources | – | ✓ |
Automatic Updates & Real-Time Insights | – | ✓ |
Users / Seats Included | Single User | Unlimited within Firm |
Subject Entities Analyzed | Single Entity | Unlimited |
Business Valuation | Annual | Real Time |
Benchmarking & Indexing Against Private Company Peer Groups | – | 450,000+ Private Companies |
Custom AI Analyst | – | Private LLM |
Automated KPI & Trend Monitoring | – | ✓ |
Export Standardized Data For Internal Models | – | PDF, Excel, CSV, Image, JSON, etc |
Features to Collaborate with Clients | – | ✓ |
Custom Branding | – | Firm & Advisor / Professional |
Hyperion helps business advisory professionals modernize their stack to become indispensable strategic partners.